Round 	 P1 Choice 	 P2 Choice 	 ChoiceAverage 	 P1 Active 	 P2 Active 	 P1 Score 	 P2Score
1	1	0	0.5	1	0	10	250
2	1	1	1	1	1	40	290
3	1	1	1	1	1	200	440
4	1	1	1	1	1	400	760
5	1	1	1	1	1	540	980
6	1	1	1	1	1	660	1200
7	1	1	1	1	1	800	1420
8	1	1	1	1	1	950	1480
9	1	1	1	1	1	1120	1590
10	1	0	0.5	1	0	1260	1970
11	1	1	1	1	1	1300	1980
12	1	1	1	1	1	1460	2120
13	1	1	1	1	1	1530	2340
14	1	1	1	1	1	1620	2480
15	1	1	1	1	1	1780	2660
16	1	1	1	1	1	2000	2840
17	1	1	1	1	1	2130	3000
18	1	1	1	1	1	2290	3280
19	1	1	1	1	1	2490	3360
20	1	1	1	1	1	2690	3520
21	1	1	1	1	1	2890	3900
22	1	1	1	1	1	2980	4140
23	1	1	1	1	1	3200	4280
24	1	1	1	1	1	3320	4480
25	1	1	1	1	1	3520	4720
26	1	1	1	1	1	3740	4800
27	1	1	1	1	1	3930	4900
28	1	1	1	1	1	4070	5100
29	1	1	1	1	1	4150	5220
30	1	1	1	1	1	4360	5480
31	1	1	1	1	1	4530	5590
32	1	1	1	1	1	4680	5810
33	1	1	1	1	1	4750	6070
34	1	1	1	1	1	4920	6330
35	1	0	0.5	1	0	5080	6720
36	1	1	1	1	1	5180	6730
37	1	0	0.5	1	0	5370	7160
38	1	0	0.5	1	0	5430	7380
39	1	1	1	1	1	5550	7420
40	1	1	1	1	1	5650	7520
41	1	1	1	1	1	5950	7780
42	1	1	1	1	1	6100	7940
43	1	1	1	1	1	6280	8100
44	1	1	1	1	1	6370	8220
45	1	1	1	1	1	6520	8360
46	1	1	1	1	1	6590	8660
47	1	1	1	1	1	6690	8780
48	1	1	1	1	1	6920	8990
49	1	1	1	1	1	7100	9080
50	1	1	1	1	1	7280	9200
51	1	1	1	1	1	7440	9380
52	1	1	1	1	1	7600	9500
53	1	1	1	1	1	7700	9650
54	1	1	1	1	1	7840	9870
55	1	1	1	1	1	8020	10110
56	1	1	1	1	1	8160	10270
57	1	1	1	1	1	8420	10450
58	1	1	1	1	1	8550	10530
59	1	1	1	1	1	8710	10770
60	1	1	1	1	1	8860	10910
61	1	1	1	1	1	8970	11170
62	1	1	1	1	1	9050	11330
63	1	1	1	1	1	9230	11490
64	0	1	0.5	0	1	9490	11630
